Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: Last 12 Months
Generated 04-Nov-2026 04:03 CET

Usage summary for fjerritslevhudogfodpleje.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 4489 4145 4240 133 504 642518 533 16960 16583 17956
Oct 2026 8620 8220 8404 298 4630 12927752 9266 260525 254835 267237
Sep 2026 7201 6894 7008 195 4238 17333392 5865 210265 206848 216049
Aug 2026 7474 6746 7222 188 5470 15207680 5848 223896 209130 231708
Jul 2026 6955 6567 6814 208 4587 19733644 6449 211237 203606 215606
Jun 2026 4518 4264 4400 203 4619 12540473 6115 132008 127923 135541
May 2026 11584 11248 11375 564 12881 31409975 17513 352648 348718 359121
Apr 2026 6506 6158 6388 452 4014 13186164 13577 191653 184753 195204
Mar 2026 6795 5265 6607 492 5322 9184443 15262 204836 163219 210674
Feb 2026 21445 20760 21283 386 5675 8875617 10832 595931 581305 600468
Jan 2026 28301 27759 28133 346 5904 22918373 10737 872137 860558 877357
Dec 2025 13575 13007 13454 1130 5877 32407436 35043 417090 403221 420838
Totals 196367467 137040 3689186 3560699 3747759


Generated by Webalizer Version 2.01