Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 9314 | 8371 | 9186 | 203 | 1326 | 9195112 | 2643 | 119429 | 108835 | 121093 |
Aug 2025 | 13322 | 13005 | 13214 | 233 | 3284 | 36752185 | 7227 | 409662 | 403172 | 412990 |
Jul 2025 | 11191 | 10907 | 11108 | 201 | 2726 | 33948765 | 6250 | 344362 | 338129 | 346931 |
Jun 2025 | 7410 | 7136 | 7277 | 198 | 2190 | 5192417 | 5954 | 218328 | 214086 | 222318 |
May 2025 | 2732 | 2453 | 2628 | 169 | 2373 | 1707942 | 5242 | 81482 | 76051 | 84709 |
Apr 2025 | 3741 | 3362 | 3618 | 206 | 2645 | 5052452 | 6204 | 108557 | 100864 | 112230 |
Mar 2025 | 5048 | 4779 | 4960 | 242 | 2732 | 13616703 | 7517 | 153789 | 148162 | 156504 |
Feb 2025 | 8046 | 7704 | 7853 | 182 | 2101 | 13123874 | 5122 | 219908 | 215739 | 225297 |
Jan 2025 | 18812 | 18024 | 18723 | 224 | 3052 | 11586143 | 6961 | 580440 | 558772 | 583195 |
Dec 2024 | 4143 | 3924 | 4067 | 183 | 2496 | 7327658 | 5689 | 126094 | 121672 | 128450 |
Nov 2024 | 9983 | 9793 | 9906 | 196 | 2412 | 7773011 | 5896 | 297205 | 293806 | 299507 |
Oct 2024 | 26258 | 26013 | 26170 | 155 | 2514 | 6701354 | 4828 | 811297 | 806406 | 814000 |
Totals | 151977616 | 69533 | 3470553 | 3385694 | 3507224 | |||||
Generated by Webalizer Version 2.01 |