Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: May 2023
Generated 01-Jun-2023 04:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1800863
Total Files 1785162
Total Pages 1798809
Total Visits 4885
Total KBytes 2116980
Total Unique Sites 2094
Total Unique URLs 337
Total Unique Referrers 435
Total Unique User Agents 164
. Avg Max
Hits per Hour 2420 4950
Hits per Day 58092 104364
Files per Day 57585 104322
Pages per Day 58026 104306
Visits per Day 157 950
KBytes per Day 68290 178563
Hits by Response Code
Code 200 - OK 1785162
Code 206 - Partial Content 13246
Code 301 - Moved Permanently 26
Code 304 - Not Modified 519
Code 404 - Not Found 1910

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 23933 1.33% 22903 1.28% 23885 1.33% 230 4.71% 85 4.06% 20647 0.98%
2 32235 1.79% 31599 1.77% 32177 1.79% 228 4.67% 74 3.53% 42182 1.99%
3 35809 1.99% 35673 2.00% 35772 1.99% 213 4.36% 67 3.20% 47339 2.24%
4 42630 2.37% 42391 2.37% 42524 2.36% 237 4.85% 122 5.83% 72350 3.42%
5 51684 2.87% 51581 2.89% 51579 2.87% 230 4.71% 186 8.88% 12269 0.58%
6 43352 2.41% 43211 2.42% 43301 2.41% 81 1.66% 90 4.30% 95401 4.51%
7 34803 1.93% 34714 1.94% 34735 1.93% 72 1.47% 72 3.44% 178563 8.43%
8 50630 2.81% 50497 2.83% 50553 2.81% 72 1.47% 84 4.01% 100076 4.73%
9 55586 3.09% 55447 3.11% 55490 3.08% 66 1.35% 74 3.53% 99400 4.70%
10 55858 3.10% 55729 3.12% 55791 3.10% 78 1.60% 78 3.72% 59909 2.83%
11 59235 3.29% 59158 3.31% 59181 3.29% 60 1.23% 64 3.06% 4047 0.19%
12 58127 3.23% 58032 3.25% 58106 3.23% 66 1.35% 59 2.82% 5139 0.24%
13 62991 3.50% 62692 3.51% 62788 3.49% 71 1.45% 56 2.67% 66980 3.16%
14 61886 3.44% 61797 3.46% 61831 3.44% 74 1.51% 85 4.06% 122831 5.80%
15 65523 3.64% 64791 3.63% 65358 3.63% 119 2.44% 179 8.55% 127572 6.03%
16 65201 3.62% 64256 3.60% 65130 3.62% 171 3.50% 186 8.88% 90092 4.26%
17 76357 4.24% 75414 4.22% 76337 4.24% 950 19.45% 227 10.84% 71734 3.39%
18 81969 4.55% 80957 4.53% 81933 4.55% 561 11.48% 237 11.32% 62645 2.96%
19 82293 4.57% 81030 4.54% 82236 4.57% 77 1.58% 86 4.11% 57039 2.69%
20 73761 4.10% 72368 4.05% 73733 4.10% 61 1.25% 67 3.20% 54532 2.58%
21 55401 3.08% 54629 3.06% 55331 3.08% 84 1.72% 88 4.20% 72578 3.43%
22 44387 2.46% 43483 2.44% 44339 2.46% 86 1.76% 73 3.49% 90420 4.27%
23 49195 2.73% 47909 2.68% 49099 2.73% 123 2.52% 132 6.30% 141566 6.69%
24 56643 3.15% 55386 3.10% 56550 3.14% 102 2.09% 143 6.83% 60088 2.84%
25 51861 2.88% 51276 2.87% 51802 2.88% 79 1.62% 93 4.44% 31209 1.47%
26 57675 3.20% 57223 3.21% 57621 3.20% 94 1.92% 122 5.83% 64632 3.05%
27 57452 3.19% 57114 3.20% 57400 3.19% 69 1.41% 96 4.58% 59667 2.82%
28 58646 3.26% 58574 3.28% 58620 3.26% 55 1.13% 67 3.20% 52076 2.46%
29 64820 3.60% 64490 3.61% 64784 3.60% 44 0.90% 55 2.63% 54352 2.57%
30 86556 4.81% 86516 4.85% 86517 4.81% 40 0.82% 47 2.24% 54190 2.56%
31 104364 5.80% 104322 5.84% 104306 5.80% 544 11.14% 365 17.43% 45456 2.15%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2321 71963 4.00% 2304 71439 4.00% 2318 71875 4.00% 3161 97980 4.63%
1 2381 73823 4.10% 2363 73281 4.11% 2378 73738 4.10% 3170 98270 4.64%
2 2384 73925 4.10% 2363 73283 4.11% 2381 73823 4.10% 3031 93961 4.44%
3 2461 76304 4.24% 2441 75683 4.24% 2458 76225 4.24% 2934 90964 4.30%
4 2271 70425 3.91% 2251 69796 3.91% 2269 70355 3.91% 2683 83162 3.93%
5 2414 74835 4.16% 2391 74148 4.15% 2411 74770 4.16% 2716 84182 3.98%
6 2414 74857 4.16% 2397 74321 4.16% 2412 74772 4.16% 2644 81968 3.87%
7 2457 76171 4.23% 2437 75565 4.23% 2454 76097 4.23% 2800 86806 4.10%
8 2426 75207 4.18% 2407 74620 4.18% 2424 75147 4.18% 2794 86607 4.09%
9 2446 75842 4.21% 2424 75146 4.21% 2444 75774 4.21% 2934 90957 4.30%
10 2482 76946 4.27% 2449 75945 4.25% 2477 76816 4.27% 2954 91563 4.33%
11 2445 75821 4.21% 2419 75003 4.20% 2443 75748 4.21% 2831 87776 4.15%
12 2430 75359 4.18% 2406 74599 4.18% 2428 75279 4.18% 2644 81969 3.87%
13 2428 75276 4.18% 2407 74640 4.18% 2425 75205 4.18% 2583 80083 3.78%
14 2452 76014 4.22% 2431 75361 4.22% 2449 75945 4.22% 2783 86273 4.08%
15 2423 75133 4.17% 2400 74422 4.17% 2420 75027 4.17% 2888 89519 4.23%
16 2453 76069 4.22% 2434 75468 4.23% 2451 76009 4.23% 2746 85137 4.02%
17 2450 75965 4.22% 2430 75349 4.22% 2448 75896 4.22% 2649 82125 3.88%
18 2410 74710 4.15% 2392 74162 4.15% 2408 74657 4.15% 2681 83107 3.93%
19 2415 74895 4.16% 2389 74086 4.15% 2408 74650 4.15% 2883 89363 4.22%
20 2416 74922 4.16% 2396 74297 4.16% 2414 74846 4.16% 2488 77117 3.64%
21 2480 76891 4.27% 2464 76413 4.28% 2477 76816 4.27% 2991 92734 4.38%
22 2412 74790 4.15% 2396 74285 4.16% 2409 74697 4.15% 3120 96723 4.57%
23 2410 74720 4.15% 2382 73850 4.14% 2407 74642 4.15% 3182 98632 4.66%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 850945 47.25% 16887 0.80% /
2 807033 44.81% 44733 2.11% /stats/
3 124072 6.89% 1542292 72.85% /stats/usage_202304.html
4 10793 0.60% 2364 0.11% /stats/usage_202303.html
5 3217 0.18% 359000 16.96% /stats/usage_202305.html
6 139 0.01% 15872 0.75% /stats/usage_202301.html
7 107 0.01% 630 0.03% /kontakt.htm
8 106 0.01% 11736 0.55% /stats/usage_202302.html
9 106 0.01% 106 0.01% /tak.htm
10 87 0.00% 10155 0.48% /stats/usage_202108.html
11 74 0.00% 41 0.00% /images/
12 58 0.00% 5209 0.25% /stats/usage_201805.html
13 54 0.00% 4631 0.22% /stats/usage_201902.html
14 52 0.00% 5028 0.24% /stats/usage_201904.html
15 44 0.00% 4668 0.22% /stats/usage_201903.html
16 44 0.00% 4386 0.21% /stats/usage_201905.html
17 34 0.00% 3169 0.15% /stats/usage_202106.html
18 32 0.00% 3098 0.15% /stats/usage_202105.html
19 30 0.00% 1820 0.09% /stats/usage_202104.html
20 29 0.00% 1998 0.09% /stats/usage_202001.html
21 28 0.00% 1831 0.09% /stats/usage_202201.html
22 27 0.00% 2523 0.12% /stats/webalizer.current
23 24 0.00% 1952 0.09% /stats/usage_201811.html
24 24 0.00% 1966 0.09% /stats/usage_202208.html
25 23 0.00% 2313 0.11% /stats/usage_202002.html
26 23 0.00% 1258 0.06% /stats/usage_202205.html
27 23 0.00% 1932 0.09% /stats/usage_202207.html
28 22 0.00% 287 0.01% /priser.htm
29 22 0.00% 1311 0.06% /stats/usage_201810.html
30 21 0.00% 1087 0.05% /stats/usage_201809.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 124072 6.89% 1542292 72.85% /stats/usage_202304.html
2 3217 0.18% 359000 16.96% /stats/usage_202305.html
3 807033 44.81% 44733 2.11% /stats/
4 850945 47.25% 16887 0.80% /
5 139 0.01% 15872 0.75% /stats/usage_202301.html
6 106 0.01% 11736 0.55% /stats/usage_202302.html
7 87 0.00% 10155 0.48% /stats/usage_202108.html
8 58 0.00% 5209 0.25% /stats/usage_201805.html
9 52 0.00% 5028 0.24% /stats/usage_201904.html
10 44 0.00% 4668 0.22% /stats/usage_201903.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 807033 44.81% 2641 55.49% /stats/
2 850945 47.25% 940 19.75% /
3 106 0.01% 101 2.12% /stats/usage_202302.html
4 10793 0.60% 57 1.20% /stats/usage_202303.html
5 124072 6.89% 55 1.16% /stats/usage_202304.html
6 87 0.00% 48 1.01% /stats/usage_202108.html
7 74 0.00% 45 0.95% /images/
8 58 0.00% 42 0.88% /stats/usage_201805.html
9 54 0.00% 40 0.84% /stats/usage_201902.html
10 44 0.00% 39 0.82% /stats/usage_201903.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 807033 44.81% 2010 42.49% /stats/
2 850945 47.25% 1538 32.51% /
3 106 0.01% 97 2.05% /tak.htm
4 74 0.00% 61 1.29% /images/
5 10793 0.60% 58 1.23% /stats/usage_202303.html
6 124072 6.89% 56 1.18% /stats/usage_202304.html
7 87 0.00% 48 1.01% /stats/usage_202108.html
8 44 0.00% 36 0.76% /stats/usage_201903.html
9 139 0.01% 35 0.74% /stats/usage_202301.html
10 3217 0.18% 33 0.70% /stats/usage_202305.html

Top 30 of 2094 Total Sites
# Hits Files KBytes Visits Hostname
1 594942 33.04% 594942 33.33% 0 0.00% 18 0.37% dsl-237-198.bl27.telepac.pt
2 367276 20.39% 367276 20.57% 0 0.00% 8 0.16% static.183.13.243.136.clients.your-server.de
3 359174 19.94% 359174 20.12% 0 0.00% 6 0.12% 326821-cg80888.tmweb.ru
4 251739 13.98% 251739 14.10% 0 0.00% 16 0.33% 176.79.237.198
5 129572 7.19% 129572 7.26% 0 0.00% 7 0.14% 109.68.213.236
6 56247 3.12% 56247 3.15% 0 0.00% 20 0.41% 136.243.13.183
7 5936 0.33% 5936 0.33% 697155 32.93% 9 0.18% 134-249-179-19.broadband.kyivstar.net
8 2478 0.14% 2478 0.14% 291029 13.75% 2 0.04% ipn-37-220-87-58.artem-catv.ru
9 2223 0.12% 2223 0.12% 261081 12.33% 3 0.06% 45.9.74.89
10 1643 0.09% 1643 0.09% 192963 9.11% 6 0.12% 134.249.179.19
11 1551 0.09% 1551 0.09% 164670 7.78% 2 0.04% vm1985900.51ssd.had.wf
12 1357 0.08% 1357 0.08% 159666 7.54% 3 0.06% 46.149.74.3
13 1215 0.07% 1215 0.07% 0 0.00% 353 7.23% 91.225.162.3
14 1046 0.06% 1046 0.06% 0 0.00% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
15 914 0.05% 914 0.05% 0 0.00% 1 0.02% 37.212.87.197
16 911 0.05% 911 0.05% 0 0.00% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
17 832 0.05% 832 0.05% 4755 0.22% 2 0.04% 178.88.32.60.megaline.telecom.kz
18 828 0.05% 828 0.05% 97245 4.59% 1 0.02% 37.220.87.58
19 827 0.05% 827 0.05% 0 0.00% 1 0.02% 37.212.85.130
20 682 0.04% 682 0.04% 0 0.00% 1 0.02% 37.212.88.186
21 573 0.03% 573 0.03% 3275 0.15% 2 0.04% 147.30.14.76
22 529 0.03% 529 0.03% 0 0.00% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
23 527 0.03% 527 0.03% 0 0.00% 2 0.04% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
24 506 0.03% 506 0.03% 0 0.00% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
25 491 0.03% 491 0.03% 0 0.00% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
26 473 0.03% 473 0.03% 0 0.00% 1 0.02% 37.212.51.126
27 448 0.02% 448 0.03% 0 0.00% 1 0.02% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
28 416 0.02% 416 0.02% 0 0.00% 2 0.04% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
29 362 0.02% 362 0.02% 0 0.00% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
30 337 0.02% 337 0.02% 0 0.00% 1 0.02% mm-81-91-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5936 0.33% 5936 0.33% 697155 32.93% 9 0.18% 134-249-179-19.broadband.kyivstar.net
2 2478 0.14% 2478 0.14% 291029 13.75% 2 0.04% ipn-37-220-87-58.artem-catv.ru
3 2223 0.12% 2223 0.12% 261081 12.33% 3 0.06% 45.9.74.89
4 1643 0.09% 1643 0.09% 192963 9.11% 6 0.12% 134.249.179.19
5 1551 0.09% 1551 0.09% 164670 7.78% 2 0.04% vm1985900.51ssd.had.wf
6 1357 0.08% 1357 0.08% 159666 7.54% 3 0.06% 46.149.74.3
7 828 0.05% 828 0.05% 97245 4.59% 1 0.02% 37.220.87.58
8 188 0.01% 170 0.01% 19834 0.94% 2 0.04% host-46-149-74-3.hosted-by-vdsina.ru
9 112 0.01% 112 0.01% 11737 0.55% 1 0.02% 185.206.214.42
10 232 0.01% 125 0.01% 11628 0.55% 95 1.94% 216.244.66.240

Top 30 of 435 Total Referrers
# Hits Referrer
1 98251 5.46% https://m-avtodor.ru
2 97883 5.44% https://toptygin.com
3 97840 5.43% https://master911.ru
4 97421 5.41% https://himar.ru
5 97351 5.41% https://sparklogic.ru
6 39671 2.20% https://kvart.com.ua
7 39669 2.20% https://z-pryvitannyam.com.ua
8 39645 2.20% https://pryvitannya.net.ua
9 39643 2.20% https://rozmalyuyka.com
10 39583 2.20% https://bazhayu.com.ua
11 39503 2.19% https://1v.com.ua
12 39472 2.19% https://vitannya.net.ua
13 39452 2.19% https://pryvitannya.org
14 39448 2.19% https://pryvitalka.co.ua
15 39372 2.19% https://citaty.com.ua
16 39360 2.19% https://citaty.net.ua
17 39360 2.19% https://thefood.com.ua
18 39338 2.18% https://citaty.org.ua
19 39304 2.18% https://numerologiya.com.ua
20 39208 2.18% https://rozmalovka.com.ua
21 39191 2.18% https://woodexpert.net.ua
22 39179 2.18% https://zrukamy.com.ua
23 39144 2.17% https://zrobysam.net.ua
24 39130 2.17% https://rukamy.com.ua
25 39093 2.17% https://fitness-crimea.ru/
26 39072 2.17% https://samorobky.com.ua
27 39020 2.17% https://podarunky.net.ua
28 38166 2.12% https://www.mobilecards.com.ua/
29 37179 2.06% https://apkzavr.com/
30 36330 2.02% https://prezentacii.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://groups.google.com/g/cassino-online/c/rly5guo2ali/m/idw5
2 1 50.00% https://myguidebook.ru\r

Top 15 of 164 Total User Agents
# Hits User Agent
1 1270274 70.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 488746 27.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12664 0.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
4 8296 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 3483 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2734 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1538 0.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1391 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1344 0.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1308 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1274 0.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 863 0.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 694 0.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 667 0.04% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 595 0.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for May 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 594947 33.04% 594947 33.33% 50 0.00% Portugal
2 456634 25.36% 455219 25.50% 850850 40.19% Unresolved/Unknown
3 367297 20.40% 367295 20.57% 364 0.02% Germany
4 361880 20.09% 361859 20.27% 311487 14.71% Russian Federation
5 8064 0.45% 8064 0.45% 10 0.00% Belarus
6 7080 0.39% 6908 0.39% 708081 33.45% Network
7 1845 0.10% 1327 0.07% 61308 2.90% US Commercial
8 1551 0.09% 1551 0.09% 164670 7.78% Wallis and Futuna Islands
9 935 0.05% 934 0.05% 16297 0.77% Kazakhstan
10 304 0.02% 1 0.00% 112 0.01% St. Helena
11 50 0.00% 50 0.00% 504 0.02% Brazil
12 49 0.00% 41 0.00% 134 0.01% Denmark
13 26 0.00% 26 0.00% 262 0.01% Argentina
14 22 0.00% 22 0.00% 222 0.01% Poland
15 18 0.00% 18 0.00% 181 0.01% Ukraine
16 17 0.00% 17 0.00% 171 0.01% Paraguay
17 14 0.00% 14 0.00% 487 0.02% Indonesia
18 12 0.00% 10 0.00% 93 0.00% Old style Arpanet (arpa)
19 12 0.00% 12 0.00% 121 0.01% Bulgaria
20 11 0.00% 11 0.00% 515 0.02% Canada
21 9 0.00% 9 0.00% 91 0.00% Colombia
22 9 0.00% 9 0.00% 91 0.00% Hungary
23 7 0.00% 2 0.00% 17 0.00% Sweden
24 6 0.00% 3 0.00% 22 0.00% Non-Profit Organization
25 6 0.00% 6 0.00% 257 0.01% Viet Nam
26 5 0.00% 5 0.00% 16 0.00% Italy
27 4 0.00% 4 0.00% 40 0.00% Cyprus
28 4 0.00% 4 0.00% 40 0.00% Georgia
29 4 0.00% 4 0.00% 40 0.00% Lithuania
30 3 0.00% 3 0.00% 26 0.00% India


Generated by Webalizer Version 2.01