Usage Statistics for fjerritslevhudogfodpleje.dk

Summary Period: May 2025
Generated 13-May-2025 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 50757
Total Files 47358
Total Pages 49977
Total Visits 2021
Total KBytes 782212
Total Unique Sites 1122
Total Unique URLs 217
Total Unique Referrers 287
Total Unique User Agents 130
. Avg Max
Hits per Hour 162 524
Hits per Day 3904 5176
Files per Day 3642 5028
Pages per Day 3844 5142
Visits per Day 155 269
KBytes per Day 60170 80934
Hits by Response Code
Code 200 - OK 47358
Code 206 - Partial Content 1825
Code 301 - Moved Permanently 8
Code 304 - Not Modified 95
Code 403 - Forbidden 1
Code 404 - Not Found 1470

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 4527 8.92% 4030 8.51% 4464 8.93% 159 7.87% 139 12.39% 54363 6.95%
2 4680 9.22% 4434 9.36% 4638 9.28% 172 8.51% 144 12.83% 75359 9.63%
3 2743 5.40% 2568 5.42% 2691 5.38% 122 6.04% 129 11.50% 43469 5.56%
4 4142 8.16% 3865 8.16% 4064 8.13% 157 7.77% 118 10.52% 67305 8.60%
5 5145 10.14% 4896 10.34% 5076 10.16% 112 5.54% 109 9.71% 70966 9.07%
6 5045 9.94% 4857 10.26% 5011 10.03% 115 5.69% 95 8.47% 72379 9.25%
7 5176 10.20% 5028 10.62% 5142 10.29% 150 7.42% 130 11.59% 80934 10.35%
8 5072 9.99% 4487 9.47% 5008 10.02% 178 8.81% 138 12.30% 78287 10.01%
9 4388 8.65% 4081 8.62% 4300 8.60% 269 13.31% 213 18.98% 77637 9.93%
10 4045 7.97% 3831 8.09% 3985 7.97% 176 8.71% 131 11.68% 52931 6.77%
11 4004 7.89% 3810 8.05% 3945 7.89% 203 10.04% 144 12.83% 61124 7.81%
12 1567 3.09% 1287 2.72% 1440 2.88% 215 10.64% 189 16.84% 41720 5.33%
13 223 0.44% 184 0.39% 213 0.43% 48 2.38% 42 3.74% 5737 0.73%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 2329 4.59% 166 2167 4.58% 176 2289 4.58% 3498 45476 5.81%
1 187 2441 4.81% 172 2247 4.74% 185 2415 4.83% 3259 42368 5.42%
2 184 2395 4.72% 168 2194 4.63% 181 2364 4.73% 3569 46395 5.93%
3 179 2339 4.61% 163 2119 4.47% 174 2265 4.53% 3143 40858 5.22%
4 165 2157 4.25% 156 2033 4.29% 162 2109 4.22% 2769 35994 4.60%
5 169 2201 4.34% 156 2037 4.30% 164 2138 4.28% 2065 26847 3.43%
6 156 2040 4.02% 153 1994 4.21% 155 2020 4.04% 2168 28182 3.60%
7 151 1964 3.87% 143 1859 3.93% 148 1933 3.87% 2015 26200 3.35%
8 153 1993 3.93% 144 1879 3.97% 150 1962 3.93% 1994 25928 3.31%
9 155 2027 3.99% 145 1887 3.98% 152 1988 3.98% 2214 28784 3.68%
10 152 1979 3.90% 142 1848 3.90% 148 1931 3.86% 1990 25869 3.31%
11 152 1982 3.90% 144 1875 3.96% 150 1961 3.92% 1908 24800 3.17%
12 156 2035 4.01% 146 1909 4.03% 154 2009 4.02% 2081 27059 3.46%
13 151 1975 3.89% 144 1872 3.95% 149 1948 3.90% 2024 26310 3.36%
14 155 2022 3.98% 145 1891 3.99% 153 1995 3.99% 1866 24256 3.10%
15 148 1935 3.81% 140 1831 3.87% 146 1904 3.81% 1893 24615 3.15%
16 153 1993 3.93% 140 1824 3.85% 150 1960 3.92% 1888 24549 3.14%
17 174 2272 4.48% 139 1812 3.83% 172 2246 4.49% 1926 25042 3.20%
18 150 1956 3.85% 140 1825 3.85% 147 1923 3.85% 2395 31138 3.98%
19 155 2021 3.98% 148 1936 4.09% 153 2001 4.00% 2672 34740 4.44%
20 169 2203 4.34% 161 2104 4.44% 168 2185 4.37% 3204 41656 5.33%
21 168 2186 4.31% 160 2081 4.39% 167 2173 4.35% 3275 42580 5.44%
22 163 2125 4.19% 158 2054 4.34% 162 2106 4.21% 3080 40039 5.12%
23 168 2187 4.31% 160 2080 4.39% 165 2152 4.31% 3271 42528 5.44%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 40152 79.11% 403012 51.52% /stats/
2 5253 10.35% 19453 2.49% /
3 2012 3.96% 186484 23.84% /stats/usage_202505.html
4 338 0.67% 41136 5.26% /stats/usage_202404.html
5 102 0.20% 11475 1.47% /stats/usage_202105.html
6 90 0.18% 10848 1.39% /stats/usage_202211.html
7 85 0.17% 9544 1.22% /stats/usage_202207.html
8 76 0.15% 9185 1.17% /stats/usage_202109.html
9 55 0.11% 6729 0.86% /stats/usage_202108.html
10 53 0.10% 5876 0.75% /stats/usage_202503.html
11 40 0.08% 40 0.01% /tak.htm
12 37 0.07% 216 0.03% /kontakt.htm
13 27 0.05% 3176 0.41% /stats/usage_202501.html
14 24 0.05% 13 0.00% /images/
15 23 0.05% 2684 0.34% /stats/usage_201903.html
16 17 0.03% 1639 0.21% /stats/usage_202101.html
17 17 0.03% 1772 0.23% /stats/usage_202504.html
18 15 0.03% 1667 0.21% /stats/usage_202308.html
19 15 0.03% 1720 0.22% /stats/usage_202405.html
20 15 0.03% 718 0.09% /stats/webalizer.current
21 13 0.03% 1304 0.17% /stats/usage_201809.html
22 13 0.03% 1409 0.18% /stats/usage_201811.html
23 13 0.03% 1321 0.17% /stats/usage_202111.html
24 13 0.03% 1448 0.19% /stats/usage_202310.html
25 12 0.02% 1194 0.15% /stats/usage_201805.html
26 12 0.02% 1221 0.16% /stats/usage_202001.html
27 12 0.02% 1292 0.17% /stats/usage_202304.html
28 11 0.02% 1245 0.16% /stats/usage_202106.html
29 10 0.02% 983 0.13% /stats/usage_201810.html
30 10 0.02% 969 0.12% /stats/usage_201902.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 40152 79.11% 403012 51.52% /stats/
2 2012 3.96% 186484 23.84% /stats/usage_202505.html
3 338 0.67% 41136 5.26% /stats/usage_202404.html
4 5253 10.35% 19453 2.49% /
5 102 0.20% 11475 1.47% /stats/usage_202105.html
6 90 0.18% 10848 1.39% /stats/usage_202211.html
7 85 0.17% 9544 1.22% /stats/usage_202207.html
8 76 0.15% 9185 1.17% /stats/usage_202109.html
9 55 0.11% 6729 0.86% /stats/usage_202108.html
10 53 0.10% 5876 0.75% /stats/usage_202503.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 5253 10.35% 471 24.17% /
2 2012 3.96% 349 17.91% /stats/usage_202505.html
3 338 0.67% 158 8.11% /stats/usage_202404.html
4 102 0.20% 50 2.57% /stats/usage_202105.html
5 90 0.18% 49 2.51% /stats/usage_202211.html
6 85 0.17% 45 2.31% /stats/usage_202207.html
7 76 0.15% 40 2.05% /stats/usage_202109.html
8 55 0.11% 32 1.64% /stats/usage_202108.html
9 53 0.10% 30 1.54% /stats/usage_202503.html
10 27 0.05% 25 1.28% /stats/usage_202501.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 2012 3.96% 507 26.11% /stats/usage_202505.html
2 5253 10.35% 439 22.61% /
3 338 0.67% 141 7.26% /stats/usage_202404.html
4 40 0.08% 37 1.91% /tak.htm
5 40152 79.11% 29 1.49% /stats/
6 102 0.20% 27 1.39% /stats/usage_202105.html
7 27 0.05% 24 1.24% /stats/usage_202501.html
8 76 0.15% 23 1.18% /stats/usage_202109.html
9 85 0.17% 22 1.13% /stats/usage_202207.html
10 90 0.18% 22 1.13% /stats/usage_202211.html

Top 30 of 1122 Total Sites
# Hits Files KBytes Visits Hostname
1 13445 26.49% 13445 28.39% 134949 17.25% 4 0.20% 185.210.136.211
2 13401 26.40% 13401 28.30% 134509 17.20% 6 0.30% 45.159.183.4
3 13287 26.18% 13287 28.06% 133363 17.05% 5 0.25% 185.110.62.76
4 2603 5.13% 2603 5.50% 14876 1.90% 23 1.14% 5.35.98.192
5 1615 3.18% 1615 3.41% 0 0.00% 162 8.02% 91.225.160.212
6 1290 2.54% 1002 2.12% 91185 11.66% 5 0.25% 185.21.49.102
7 375 0.74% 375 0.79% 35265 4.51% 1 0.05% nat-100-72-46-192-27-sh3.natanet.ru
8 349 0.69% 0 0.00% 108 0.01% 1 0.05% 143.198.149.136
9 298 0.59% 298 0.63% 36376 4.65% 119 5.89% 193.233.134.232
10 257 0.51% 257 0.54% 1469 0.19% 3 0.15% tri3.ru
11 210 0.41% 210 0.44% 0 0.00% 17 0.84% 91.225.160.193
12 97 0.19% 97 0.20% 8028 1.03% 18 0.89% 121.184.19.115
13 60 0.12% 57 0.12% 5001 0.64% 39 1.93% 114.119.146.251
14 58 0.11% 1 0.00% 23 0.00% 1 0.05% 185.93.89.97
15 57 0.11% 56 0.12% 5192 0.66% 44 2.18% 114.119.133.234
16 52 0.10% 51 0.11% 5041 0.64% 39 1.93% 114.119.133.42
17 50 0.10% 49 0.10% 4545 0.58% 42 2.08% 114.119.144.55
18 48 0.09% 48 0.10% 4737 0.61% 36 1.78% 114.119.135.139
19 48 0.09% 48 0.10% 4386 0.56% 9 0.45% 172.96.89.145
20 46 0.09% 46 0.10% 4189 0.54% 33 1.63% 114.119.157.245
21 45 0.09% 44 0.09% 4675 0.60% 36 1.78% 114.119.143.39
22 43 0.08% 43 0.09% 4302 0.55% 34 1.68% 114.119.155.81
23 43 0.08% 43 0.09% 3928 0.50% 8 0.40% 170.199.229.222
24 37 0.07% 37 0.08% 3369 0.43% 7 0.35% 147.53.114.52
25 31 0.06% 31 0.07% 2996 0.38% 7 0.35% 170.199.227.214
26 29 0.06% 15 0.03% 909 0.12% 14 0.69% 216.244.66.240
27 28 0.06% 4 0.01% 30 0.00% 3 0.15% 192.3.242.123
28 24 0.05% 24 0.05% 2183 0.28% 5 0.25% 170.199.228.224
29 23 0.05% 21 0.04% 1866 0.24% 7 0.35% 185.173.37.68
30 22 0.04% 20 0.04% 2155 0.28% 1 0.05% 217.182.194.33

Top 10 of 1122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13445 26.49% 13445 28.39% 134949 17.25% 4 0.20% 185.210.136.211
2 13401 26.40% 13401 28.30% 134509 17.20% 6 0.30% 45.159.183.4
3 13287 26.18% 13287 28.06% 133363 17.05% 5 0.25% 185.110.62.76
4 1290 2.54% 1002 2.12% 91185 11.66% 5 0.25% 185.21.49.102
5 298 0.59% 298 0.63% 36376 4.65% 119 5.89% 193.233.134.232
6 375 0.74% 375 0.79% 35265 4.51% 1 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 2603 5.13% 2603 5.50% 14876 1.90% 23 1.14% 5.35.98.192
8 97 0.19% 97 0.20% 8028 1.03% 18 0.89% 121.184.19.115
9 57 0.11% 56 0.12% 5192 0.66% 44 2.18% 114.119.133.234
10 52 0.10% 51 0.11% 5041 0.64% 39 1.93% 114.119.133.42

Top 30 of 287 Total Referrers
# Hits Referrer
1 12630 24.88% https://mapy-sex.com
2 11411 22.48% https://eleganceescort.pl
3 7998 15.76% https://sex-oglasi.com.hr
4 7808 15.38% https://sexoglasnik.com.hr
5 3102 6.11% - (Direct Request)
6 1721 3.39% https://offers.tempted.com/SHRH
7 1665 3.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 587 1.16% https://join.dirtypancake.com/track/hhvery.2.10.10.0.0.0.0.0
9 298 0.59% https://coolbet1.com/
10 225 0.44% http://kisqali.blogfa.com
11 223 0.44% https://clck.ru/3Lx9hG
12 176 0.35% https://www.cherrytracking.com/77PRQFB/2CTPL/
13 153 0.30% https://tinyurl.com/VRCONNECT-LALALA
14 149 0.29% https://sexno1-privat.cz
15 137 0.27% https://mapy-sex-cz.cz
16 88 0.17% https://www.google.com/search
17 70 0.14% https://get-misoprost-otc-nz.mystrikingly.com
18 65 0.13% http://term-papers.brushd.com
19 61 0.12% http://www.fjerritslevhudogfodpleje.dk/
20 60 0.12% http://misoone400misoprostolcomprimes.mystrikingly.com
21 55 0.11% https://tadapoxtablet.brushd.com
22 50 0.10% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
23 50 0.10% http://semaglutidoral.forumieren.de
24 50 0.10% http://stromectol.xobor.de
25 50 0.10% http://ventacytoteccompramisoprost.mystrikingly.com
26 45 0.09% http://griseofulvin.onlc.eu
27 45 0.09% https://fitaro.xobor.de
28 45 0.09% https://ppt.cc/fzsp5x
29 40 0.08% http://all4webs.com/glycomet
30 40 0.08% http://ivomec.jw.lt/scabioral

Top 15 of 130 Total User Agents
# Hits User Agent
1 37525 73.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2860 5.63% Mozilla/5.0 (Connect; X) Firefox/7.X
3 1854 3.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 1026 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
5 992 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
6 977 1.92% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
7 958 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
8 952 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 422 0.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 349 0.69% fasthttp
11 267 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
12 215 0.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 213 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 209 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 170 0.33% Mozilla/4.0

Usage by Country for May 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 49995 98.50% 48456 102.32% 738552 94.42% Unresolved/Unknown
2 635 1.25% 634 1.34% 36745 4.70% Russian Federation
3 92 0.18% 70 0.15% 5915 0.76% US Commercial
4 32 0.06% 20 0.04% 716 0.09% Network
5 2 0.00% 2 0.00% 167 0.02% Mexico
6 1 0.00% 1 0.00% 117 0.01% Estonia


Generated by Webalizer Version 2.01